<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.oldsalt.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.oldsalt.uk/portfolio/audience-understanding-showcasing-cinemas-comeback-for-dcm/</loc>
		<lastmod>2022-12-12T09:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/10/logo-dcm-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/marketing-messaging-defining-a-hierarchy-of-motivating-messages-for-britbox/</loc>
		<lastmod>2022-12-12T09:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/10/logo-britbox-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/thought-leadership-understanding-the-impact-of-the-coronavirus-pandemic-on-our-values-and-ambitions/</loc>
		<lastmod>2022-12-12T09:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/11/logo-old-salt-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/consumer-segmentation-identifying-meaningful-market-targets-for-nouris3d/</loc>
		<lastmod>2022-12-12T10:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/10/logo-nourish-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/product-development-informing-the-future-of-the-guardian-schools-guide-2/</loc>
		<lastmod>2023-02-02T10:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/10/logo-the-guardian-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/itv-informing-the-development-of-itvx/</loc>
		<lastmod>2024-05-29T07:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2022/12/logo-itvx-300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/thought-leadership-exploring-the-future-of-insurance-for-google/</loc>
		<lastmod>2024-05-29T07:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/10/google-logo-e1669892193554.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/quantitative-training-for-a-senior-emea-research-team/</loc>
		<lastmod>2024-05-29T09:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/11/logo-old-salt-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/the-fa-grassroots-football-digital-consultation/</loc>
		<lastmod>2024-05-29T10:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2022/08/logo-fa-185w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/uktv-audience-deep-dive/</loc>
		<lastmod>2024-05-29T10:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2024/05/UKTV-logo-175w-with-border.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/leading-global-svod-service-guiding-the-growth-strategy-across-emea/</loc>
		<lastmod>2024-05-29T12:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2021/11/logo-old-salt-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/the-fa-maximising-insights-from-an-employee-survey/</loc>
		<lastmod>2026-03-10T11:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2022/08/logo-fa-185w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oldsalt.uk/portfolio/the-fa-maximising-insights-from-an-employee-survey-2/</loc>
		<lastmod>2026-03-10T11:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oldsalt.uk/wp-content/uploads/2022/08/logo-fa-185w.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->